Illinois Deer Numbers are in for First 4 Days
UPDATE - Daily update from the Illinois Department of Natural Resources - http://www.dnr.illinois.gov/hunting/Pages/IDNRHarvestQuery.aspx
------------------------------------------------------------------------------------------------------------------
With a strong North wind for the opening weekend of deer season, a lot of hunters are asking - How did everyone do? Paul Shelton Manager of the Forest Wildlife Program has released the first archery deer harvest update. This report covers October 1, 2015 through October 4, 2015. Illinois archery deer hunters harvested a preliminary total of 5,140 deer, compared to 3,106 for the same period in 2014. Conditions were generally favorable, although somewhat windy.
Harvest consisted of 71% does and 29% males (3,630; 1,510). Top five counties were Pike (163), Fulton (142), Jefferson (128), Randolph (116), and Adams (110). A table of county results is attached.
Up-to-date archery harvest figures (for either deer or turkey) by county/state sites can be tracked on the web at http://www.dnr.illinois.gov/hunting/Pages/IDNRHarvestQuery.aspx
Here is the break down of harvested deer through October 4 by county:
Illinois archery deer harvest through October 4 | ||
County | 2014 | 2015 |
Adams | 68 | 110 |
Alexander | 10 | 12 |
Bond | 18 | 37 |
Boone | 8 | 14 |
Brown | 40 | 57 |
Bureau | 46 | 69 |
Calhoun | 26 | 65 |
Carroll | 36 | 64 |
Cass | 32 | 54 |
Champaign | 24 | 40 |
Christian | 25 | 62 |
Clark | 39 | 53 |
Clay | 36 | 35 |
Clinton | 19 | 31 |
Coles | 31 | 54 |
Cook | 3 | 9 |
Crawford | 30 | 62 |
Cumberland | 15 | 29 |
DeKalb | 7 | 21 |
DeWitt | 38 | 68 |
Douglas | 13 | 14 |
Dupage | 0 | 4 |
Edgar | 16 | 30 |
Edwards | 6 | 14 |
Effingham | 7 | 37 |
Fayette | 23 | 60 |
Ford | 2 | 4 |
Franklin | 69 | 94 |
Fulton | 100 | 142 |
Gallatin | 11 | 17 |
Greene | 30 | 53 |
Grundy | 12 | 41 |
Hamilton | 34 | 40 |
Hancock | 17 | 44 |
Hardin | 13 | 18 |
Henderson | 10 | 24 |
Henry | 27 | 35 |
Iroquois | 15 | 33 |
Jackson | 54 | 89 |
Jasper | 26 | 39 |
Jefferson | 95 | 128 |
Jersey | 20 | 57 |
JoDaviess | 50 | 106 |
Johnson | 49 | 65 |
Kane | 16 | 31 |
Kankakee | 17 | 29 |
Kendall | 8 | 25 |
Knox | 55 | 93 |
Lake | 9 | 23 |
LaSalle | 44 | 84 |
Lawrence | 24 | 32 |
Lee | 49 | 51 |
Livingston | 14 | 31 |
Logan | 14 | 31 |
Macon | 28 | 44 |
Macoupin | 45 | 67 |
Madison | 54 | 88 |
Marion | 61 | 91 |
Marshall | 18 | 31 |
Mason | 18 | 30 |
Massac | 11 | 14 |
McDonough | 25 | 35 |
McHenry | 25 | 51 |
McLean | 39 | 56 |
Menard | 22 | 33 |
Mercer | 24 | 46 |
Monroe | 20 | 39 |
Montgomery | 55 | 82 |
Morgan | 26 | 44 |
Moultrie | 39 | 25 |
Ogle | 39 | 74 |
Peoria | 43 | 93 |
Perry | 43 | 72 |
Piatt | 14 | 15 |
Pike | 120 | 163 |
Pope | 37 | 51 |
Pulaski | 13 | 15 |
Putnam | 16 | 36 |
Randolph | 48 | 116 |
Richland | 13 | 20 |
Rock Island | 43 | 79 |
Saline | 26 | 55 |
Sangamon | 38 | 58 |
Schuyler | 28 | 60 |
Scott | 9 | 21 |
Shelby | 35 | 61 |
St. Clair | 35 | 50 |
Stark | 4 | 7 |
Stephenson | 27 | 43 |
Tazewell | 26 | 71 |
Union | 55 | 77 |
Vermilion | 54 | 90 |
Wabash | 13 | 15 |
Warren | 12 | 17 |
Washington | 27 | 47 |
Wayne | 50 | 73 |
White | 22 | 35 |
Whiteside | 35 | 34 |
Will | 42 | 67 |
Williamson | 70 | 99 |
Winnebago | 19 | 27 |
Woodford | 40 | 59 |
Grand Total | 3106 | 5140 |
This information was provided by the Illinois Department of Natural Resources.
The questions remains, how did you do this weekend? Comment below with your opening day stories.
No comments:
Post a Comment