llinois Muzzleloader Season Totals Show Decrease
"The totals from the Muzzleloader Season held Dec. 11-13. Hunters took 2,375 deer, compared to 3,444 in 2014. Harvest sex ratios were 52% female to 48% male (1,239 female:1,136 male). "
County | 2014 | 2015 | |
Adams | 104 | 67 | |
Alexander | 32 | 12 | |
Bond | 29 | 12 | |
Boone | 3 | 2 | |
Brown | 66 | 47 | |
Bureau | 61 | 46 | |
Calhoun | 50 | 44 | |
Carroll | 26 | 31 | |
Cass | 24 | 19 | |
Champaign | 21 | 11 | |
Christian | 18 | 16 | |
Clark | 44 | 47 | |
Clay | 36 | 26 | |
Clinton | 18 | 10 | |
Coles | 19 | 21 | |
Crawford | 40 | 22 | |
Cumberland | 13 | 17 | |
DeKalb | 7 | 4 | |
DeWitt | 23 | 17 | |
Douglas | 10 | 3 | |
Edgar | 33 | 13 | |
Edwards | 13 | 13 | |
Effingham | 20 | 15 | |
Fayette | 54 | 34 | |
Ford | 7 | 4 | |
Franklin | 34 | 35 | |
Fulton | 105 | 61 | |
Gallatin | 27 | 15 | |
Greene | 55 | 26 | |
Grundy | 9 | 8 | |
Hamilton | 45 | 28 | |
Hancock | 81 | 79 | |
Hardin | 50 | 33 | |
Henderson | 24 | 11 | |
Henry | 25 | 18 | |
Iroquois | 31 | 23 | |
Jackson | 71 | 48 | |
Jasper | 31 | 37 | |
Jefferson | 99 | 56 | |
Jersey | 31 | 13 | |
JoDaviess | 78 | 46 | |
Johnson | 59 | 42 | |
Kane | 1 | 0 | |
Kankakee | 12 | 9 | |
Kendall | 5 | 4 | |
Knox | 46 | 30 | |
LaSalle | 36 | 12 | |
Lawrence | 27 | 16 | |
Lee | 16 | 17 | |
Livingston | 19 | 12 | |
Logan | 24 | 15 | |
Macon | 20 | 16 | |
Macoupin | 54 | 44 | |
Madison | 26 | 8 | |
Marion | 65 | 32 | |
Marshall | 15 | 6 | |
Mason | 20 | 12 | |
Massac | 29 | 24 | |
McDonough | 35 | 28 | |
McHenry | 10 | 11 | |
McLean | 27 | 21 | |
Menard | 15 | 13 | |
Mercer | 27 | 25 | |
Monroe | 20 | 11 | |
Montgomery | 21 | 20 | |
Morgan | 25 | 17 | |
Moultrie | 13 | 8 | |
Ogle | 26 | 19 | |
Peoria | 45 | 30 | |
Perry | 64 | 50 | |
Piatt | 5 | 4 | |
Pike | 121 | 97 | |
Pope | 52 | 42 | |
Pulaski | 42 | 25 | |
Putnam | 16 | 5 | |
Randolph | 88 | 53 | |
Richland | 22 | 13 | |
Rock Island | 36 | 23 | |
Saline | 37 | 20 | |
Sangamon | 37 | 33 | |
Schuyler | 66 | 48 | |
Scott | 24 | 11 | |
Shelby | 35 | 26 | |
St. Clair | 23 | 17 | |
Stark | 6 | 8 | |
Stephenson | 19 | 11 | |
Tazewell | 19 | 11 | |
Union | 86 | 62 | |
Vermilion | 37 | 23 | |
Wabash | 9 | 7 | |
Warren | 30 | 18 | |
Washington | 32 | 19 | |
Wayne | 58 | 46 | |
White | 39 | 29 | |
Whiteside | 17 | 14 | |
Will | 22 | 16 | |
Williamson | 58 | 26 | |
Winnebago | 10 | 10 | |
Woodford | 29 | 16 | |
Total | 3444 | 2375 | |
No comments:
Post a Comment