IDNR Releases Preliminary Results of Youth Turkey Season
Illinois Department of Natural Resources and Paul Shelton released the following information of the preliminary results of the youth turkey season in both zones. South Zone harvest was 450 (354 last year), while North Zone harvest was 599 (547 last year). Below is a county by county breakdown and the numbers from last year.County | 2015 | 2016 |
Alexander | 6 | 7 |
Bond | 8 | 18 |
Clay | 14 | 15 |
Clinton | 4 | 6 |
Crawford | 3 | 6 |
Edwards | 8 | 5 |
Effingham | 6 | 6 |
Fayette | 17 | 28 |
Franklin | 11 | 12 |
Gallatin | 12 | 12 |
Hamilton | 20 | 22 |
Hardin | 7 | 4 |
Jackson | 11 | 21 |
Jasper | 6 | 8 |
Jefferson | 20 | 31 |
Johnson | 13 | 13 |
Lawrence | 2 | 5 |
Madison | 3 | 21 |
Marion | 19 | 27 |
Massac | 2 | 9 |
Monroe | 15 | 10 |
Perry | 13 | 10 |
Pope | 7 | 6 |
Pulaski | 4 | 7 |
Randolph | 21 | 23 |
Richland | 7 | 10 |
Saline | 9 | 12 |
St. Clair | 6 | 11 |
Union | 25 | 23 |
Wabash | 3 | 1 |
Washington | 6 | 8 |
Wayne | 9 | 16 |
White | 10 | 11 |
Williamson | 27 | 26 |
Total | 354 | 450 |
Did you take youth out for turkey season this year? Comment below and share your story if you did.
No comments:
Post a Comment