Deer Numbers Still Down but Season is Far from Over
Paul Shelton, Forest Wildlife Program Manger for the Illinois Department of Natural Resources released the second preliminary numbers regarding harvest numbers. In short, numbers are down from this time last year. You can read the first preliminary report
Deer Numbers Down at Beginning of 2016 Season.
Through Sunday, October 23, 2016, Illinois archery deer hunters harvested a preliminary total of 12,387 deer, compared to 14,773 for the same period in 2015.
Harvest to date has consisted of 66% does and 34% males (8142; 4245). Top five counties were Pike (396), Fulton (325), Jefferson (296), Adams (274), and JoDaviess (252). A table of county results is attached.
Up-to-date archery harvest figures (for either deer or turkey) by county/state sites can be tracked on the web at http://www.dnr.illinois.gov/hunting/Pages/IDNRHarvestQuery.aspx
Below you will see the preliminary archery deer harvest numbers thru Oct. 23
County | 2015 | 2016 |
Adams | 256 | 274 |
Alexander | 35 | 29 |
Bond | 111 | 72 |
Boone | 42 | 36 |
Brown | 159 | 160 |
Bureau | 178 | 147 |
Calhoun | 148 | 124 |
Carroll | 147 | 163 |
Cass | 126 | 132 |
Champaign | 96 | 103 |
Christian | 155 | 118 |
Clark | 159 | 150 |
Clay | 129 | 132 |
Clinton | 90 | 69 |
Coles | 168 | 130 |
Cook | 31 | 18 |
Crawford | 206 | 166 |
Cumberland | 99 | 92 |
DeKalb | 52 | 38 |
DeWitt | 172 | 132 |
Douglas | 57 | 35 |
Dupage | 7 | 1 |
Edgar | 104 | 72 |
Edwards | 54 | 34 |
Effingham | 116 | 112 |
Fayette | 180 | 173 |
Ford | 15 | 13 |
Franklin | 263 | 208 |
Fulton | 404 | 325 |
Gallatin | 62 | 29 |
Greene | 148 | 134 |
Grundy | 108 | 76 |
Hamilton | 157 | 129 |
Hancock | 148 | 147 |
Hardin | 77 | 60 |
Henderson | 61 | 40 |
Henry | 126 | 108 |
Iroquois | 112 | 79 |
Jackson | 267 | 211 |
Jasper | 120 | 113 |
Jefferson | 419 | 296 |
Jersey | 131 | 119 |
JoDaviess | 297 | 252 |
Johnson | 199 | 147 |
Kane | 67 | 49 |
Kankakee | 83 | 71 |
Kendall | 59 | 44 |
Knox | 271 | 206 |
Lake | 73 | 43 |
LaSalle | 226 | 186 |
Lawrence | 105 | 93 |
Lee | 126 | 104 |
Livingston | 85 | 65 |
Logan | 89 | 64 |
Macon | 126 | 107 |
Macoupin | 237 | 205 |
Madison | 229 | 199 |
Marion | 256 | 196 |
Marshall | 89 | 79 |
Mason | 93 | 66 |
Massac | 52 | 48 |
McDonough | 101 | 107 |
McHenry | 133 | 146 |
McLean | 152 | 123 |
Menard | 87 | 58 |
Mercer | 140 | 95 |
Monroe | 92 | 68 |
Montgomery | 196 | 156 |
Morgan | 120 | 123 |
Moultrie | 106 | 81 |
Ogle | 221 | 196 |
Peoria | 242 | 237 |
Perry | 215 | 180 |
Piatt | 41 | 29 |
Pike | 439 | 396 |
Pope | 143 | 104 |
Pulaski | 52 | 48 |
Putnam | 75 | 72 |
Randolph | 261 | 236 |
Richland | 89 | 71 |
Rock Island | 198 | 174 |
Saline | 138 | 72 |
Sangamon | 177 | 164 |
Schuyler | 175 | 158 |
Scott | 46 | 36 |
Shelby | 193 | 184 |
St. Clair | 179 | 140 |
Stark | 32 | 33 |
Stephenson | 125 | 133 |
Tazewell | 175 | 120 |
Union | 232 | 169 |
Vermilion | 278 | 219 |
Wabash | 58 | 38 |
Warren | 65 | 54 |
Washington | 123 | 93 |
Wayne | 219 | 179 |
White | 116 | 82 |
Whiteside | 125 | 133 |
Will | 184 | 194 |
Williamson | 304 | 223 |
Winnebago | 110 | 109 |
Woodford | 159 | 131 |
Grand Total | 14773 | 12387 |
No comments:
Post a Comment