Third Round of Numbers Out, Deer Numbers Still Down
The third round of preliminary numbers for the archery deer season just arrived and the numbers are still off from last year. Could this be because of the another October warm trend? What are you seeing?
Through Sunday, October 30, 2016, Illinois archery deer hunters harvested a preliminary total of 16,763 deer, compared to 19,567 for the same period in 2015.
Harvest to date has consisted of 60% does and 40% males (10139; 6624). Top five counties were Pike (573), Fulton (441), Jefferson (387), Adams (383), and JoDaviess (333). A table of county results is attached.
Up-to-date archery harvest figures (for either deer or turkey) by county/state sites can be tracked on the web athttp://www.dnr.illinois.gov/hunting/Pages/IDNRHarvestQuery.aspx
Paul Shelton, Manager
Forest Wildlife Program
Preliminary Illinois archery deer harvest through October 30 | | |
| | |
County | 2015 | 2016 |
Adams | 371 | 383 |
Alexander | 48 | 40 |
Bond | 142 | 107 |
Boone | 54 | 43 |
Brown | 243 | 235 |
Bureau | 232 | 208 |
Calhoun | 203 | 174 |
Carroll | 219 | 219 |
Cass | 172 | 170 |
Champaign | 123 | 120 |
Christian | 183 | 161 |
Clark | 208 | 190 |
Clay | 164 | 168 |
Clinton | 118 | 101 |
Coles | 215 | 170 |
Cook | 39 | 27 |
Crawford | 265 | 231 |
Cumberland | 126 | 128 |
DeKalb | 65 | 55 |
DeWitt | 217 | 178 |
Douglas | 61 | 46 |
Dupage | 10 | 1 |
Edgar | 135 | 101 |
Edwards | 74 | 47 |
Effingham | 145 | 158 |
Fayette | 227 | 231 |
Ford | 18 | 19 |
Franklin | 325 | 280 |
Fulton | 562 | 441 |
Gallatin | 77 | 45 |
Greene | 204 | 187 |
Grundy | 142 | 105 |
Hamilton | 197 | 171 |
Hancock | 222 | 198 |
Hardin | 108 | 87 |
Henderson | 84 | 56 |
Henry | 180 | 154 |
Iroquois | 138 | 109 |
Jackson | 348 | 267 |
Jasper | 156 | 140 |
Jefferson | 507 | 387 |
Jersey | 181 | 162 |
JoDaviess | 396 | 333 |
Johnson | 243 | 194 |
Kane | 93 | 66 |
Kankakee | 101 | 94 |
Kendall | 74 | 67 |
Knox | 362 | 274 |
Lake | 108 | 68 |
LaSalle | 283 | 245 |
Lawrence | 139 | 132 |
Lee | 171 | 152 |
Livingston | 105 | 77 |
Logan | 111 | 85 |
Macon | 175 | 153 |
Macoupin | 331 | 279 |
Madison | 298 | 272 |
Marion | 344 | 267 |
Marshall | 127 | 113 |
Mason | 123 | 94 |
Massac | 68 | 71 |
McDonough | 159 | 146 |
McHenry | 210 | 179 |
McLean | 194 | 163 |
Menard | 126 | 80 |
Mercer | 192 | 138 |
Monroe | 117 | 85 |
Montgomery | 252 | 204 |
Morgan | 178 | 177 |
Moultrie | 135 | 103 |
Ogle | 284 | 250 |
Peoria | 300 | 294 |
Perry | 277 | 244 |
Piatt | 53 | 37 |
Pike | 629 | 573 |
Pope | 206 | 158 |
Pulaski | 68 | 63 |
Putnam | 115 | 93 |
Randolph | 347 | 303 |
Richland | 110 | 99 |
Rock Island | 257 | 249 |
Saline | 156 | 104 |
Sangamon | 236 | 214 |
Schuyler | 266 | 239 |
Scott | 65 | 52 |
Shelby | 257 | 239 |
St. Clair | 237 | 177 |
Stark | 45 | 48 |
Stephenson | 187 | 190 |
Tazewell | 216 | 168 |
Union | 282 | 220 |
Vermilion | 335 | 285 |
Wabash | 71 | 51 |
Warren | 102 | 81 |
Washington | 159 | 121 |
Wayne | 277 | 234 |
White | 147 | 106 |
Whiteside | 170 | 183 |
Will | 250 | 256 |
Williamson | 385 | 275 |
Winnebago | 162 | 175 |
Woodford | 193 | 171 |
Grand Total | 19567 | 16763 |
Or is it from the dnr sharp shooting all winter long
ReplyDelete