Preliminary Numbers for Illinois Muzzleloader Deer Season

Below you'll find the preliminary numbers for the Illinois muzzleloader deer season.
The table contains county preliminary harvest totals from the 2016 Illinois Muzzleloader-only Deer Season (12/9-12/11).
Preliminary Illinois muzzleloader deer season results | | | |
| | | |
County | 2015 | 2016 | |
Adams | 67 | 105 | |
Alexander | 12 | 28 | |
Bond | 12 | 14 | |
Boone | 2 | 2 | |
Brown | 47 | 57 | |
Bureau | 46 | 64 | |
Calhoun | 44 | 46 | |
Carroll | 31 | 26 | |
Cass | 20 | 27 | |
Champaign | 11 | 15 | |
Christian | 16 | 26 | |
Clark | 47 | 51 | |
Clay | 26 | 31 | |
Clinton | 10 | 7 | |
Coles | 21 | 19 | |
Crawford | 22 | 27 | |
Cumberland | 17 | 24 | |
DeKalb | 4 | 2 | |
DeWitt | 17 | 15 | |
Douglas | 3 | 7 | |
Edgar | 13 | 19 | |
Edwards | 13 | 17 | |
Effingham | 15 | 26 | |
Fayette | 35 | 43 | |
Ford | 4 | 4 | |
Franklin | 35 | 60 | |
Fulton | 61 | 92 | |
Gallatin | 15 | 22 | |
Greene | 26 | 40 | |
Grundy | 8 | 13 | |
Hamilton | 28 | 39 | |
Hancock | 79 | 76 | |
Hardin | 33 | 44 | |
Henderson | 11 | 25 | |
Henry | 18 | 20 | |
Iroquois | 23 | 32 | |
Jackson | 48 | 68 | |
Jasper | 37 | 29 | |
Jefferson | 56 | 84 | |
Jersey | 13 | 16 | |
JoDaviess | 46 | 84 | |
Johnson | 42 | 45 | |
Kane | 0 | 1 | |
Kankakee | 9 | 13 | |
Kendall | 4 | 5 | |
Knox | 31 | 52 | |
LaSalle | 12 | 34 | |
Lawrence | 16 | 37 | |
Lee | 17 | 33 | |
Livingston | 12 | 16 | |
Logan | 15 | 19 | |
Macon | 16 | 25 | |
Macoupin | 45 | 49 | |
Madison | 8 | 33 | |
Marion | 32 | 51 | |
Marshall | 6 | 26 | |
Mason | 12 | 15 | |
Massac | 24 | 23 | |
McDonough | 28 | 37 | |
McHenry | 11 | 10 | |
McLean | 21 | 25 | |
Menard | 13 | 31 | |
Mercer | 25 | 31 | |
Monroe | 11 | 22 | |
Montgomery | 20 | 19 | |
Morgan | 17 | 22 | |
Moultrie | 8 | 9 | |
Ogle | 19 | 41 | |
Peoria | 30 | 37 | |
Perry | 50 | 40 | |
Piatt | 5 | 6 | |
Pike | 117 | 158 | |
Pope | 43 | 48 | |
Pulaski | 25 | 18 | |
Putnam | 5 | 19 | |
Randolph | 53 | 88 | |
Richland | 13 | 29 | |
Rock Island | 23 | 39 | |
Saline | 20 | 37 | |
Sangamon | 33 | 40 | |
Schuyler | 48 | 50 | |
Scott | 11 | 12 | |
Shelby | 26 | 36 | |
Stark | 9 | 9 | |
St. Clair | 17 | 13 | |
Stephenson | 11 | 17 | |
Tazewell | 11 | 14 | |
Union | 62 | 63 | |
Vermilion | 23 | 46 | |
Wabash | 7 | 19 | |
Warren | 18 | 29 | |
Washington | 19 | 35 | |
Wayne | 46 | 46 | |
White | 29 | 37 | |
Whiteside | 14 | 31 | |
Will | 16 | 31 | |
Williamson | 27 | 45 | |
Winnebago | 10 | 13 | |
Woodford | 16 | 22 | |
Totals | 2403 | 3297 | |

No comments:
Post a Comment